Table 3: Regression analysis for retinal thickness prediction.

Coefficients SE* P-value Lower 95% Upper 95%
Fasting glycemia (mg/dL) 0.23 0.13 0.09 -0.04 0.51
Latency to novel object (sec) 0.22 0.09 0.03 0.02 0.41
Novel/familiar object ratio, color -0.52 1.53 0.74 -3.74 2.70
Novel/familiar object ratio, shape 1.19 2.00 0.56 -3.02 5.39
Ratio center/angle time -8.39 20.67 0.69 -51.82 35.04
Relative rearing against wall 0.09 0.57 0.88 -1.12 1.29
Freezing time (sec) -0.11 0.11 0.34 -0.33 0.12
OF** arena center time (sec) 0.62 0.47 0.20 -0.36 1.60
OF arena angle time (sec) 0.21 0.07 0.01 0.06 0.36
Relative last-minute distance 0.93 0.49 0.08 -0.10 1.96
Latency to closer object (sec) 0.06 0.15 0.67 -0.24 0.37
Latency to farther object (sec) 0.01 0.10 0.94 -0.21 0.22
First object explored latency 0.21 0.14 0.14 -0.08 0.49
Intercept 69.41 53.77 0.21 -43.55 182.37
R2 F P-value
Retinal thickness prediction 0.79 5.09 0.0009

*Standard error, **Open field.