Table 2: Regression analysis for opened eye surface area prediction.

Coefficients SE* P-value Lower 95% Upper 95%
Body weight change (% baseline) -0.02 0.02 0.43 -0.06 0.03
Fasting glycemia (mg/dL) -0.02 0.02 0.25 -0.05 0.02
Latency to novel object (sec) -0.02 0.01 0.005 -0.03 -0.01
Novel/familiar object ratio, color 0.13 0.18 0.46 -0.24 0.50
Novel/familiar object ratio, shape -0.09 0.22 0.70 -0.56 0.38
Ratio center/angle time 4.41 2.39 0.08 -0.61 9.44
Relative rearing against wall 0.07 0.06 0.21 -0.04 0.19
Freezing time (sec) 0.01 0.01 0.52 -0.02 0.03
OF** arena center time (sec) -0.10 0.05 0.07 -0.22 0.01
OF arena angle time (sec) -0.01 0.01 0.40 -0.03 0.01
Relative last-minute distance -0.05 0.05 0.30 -0.16 0.05
Grooming time (sec) 0.03 0.02 0.10 -0.01 0.06
Total distance covered (cm) -0.0003 0.001 0.65 -0.002 0.001
Intercept 3.50 5.85 0.56 -8.78 15.79
R2 F P-value
Opened eye aperture prediction 0.76 4.27 0.0026

*Standard error, **Open field.