Table 1: Patient characteristics.
| N (18) | (%) | |
| Age | 40.4 (15-70) | |
| Sex | ||
| Male | 6 | (33.3) |
| Female | 12 | |
| Type | ||
| Sporadic | 12 | (66) |
| Familiar | 6 | (33) |
| Reoperation pathologic staging* | ||
| I | 1 | (5.5) |
| II | 0 | (0) |
| III | 1 | (5.5) |
| IVa | 12 | (66.6) |
| IVb | 1 | (5.5) |
| IVc | 3 | (16.6) |
Notes: *We show "pathologic staging" even for reoperations after incomplete surgery only for informative purposes.