Table 5: Predominant physical abilities, weekly total volume, physical abilities' training volume, percentual of the training time of the predominant ability, intensity (RPE), mean load, total load, monotony and strain observed at 10-week training analyzed over the pre-season.

Variables Weeks
1 2 3 4 5 6 7 8 9 10
Predominant Capacity Strength Specific Endurance Strength Specific Endurance Specific Endurance Strength Specific Endurance Specific Endurance Specific Endurance Specific Endurance
TV of training at the week (min) 470 485 515 380 380 430 360 440 300 340
PATV at the week (min) 215 250 260 230 240 195 160 200 200 250
Percentual value (%) 46% 52% 50% 61% 63% 45% 44% 45% 67% 74%
RPE ( X ¯ ± DP) 6.69 ± 1.20 4.85 ± 2.74 6.41 ± 1.33 5.90 ± 1.04 7.03 ± 1.55 6.00 ± 1.01 5.50 ± 0.58 6.53 ± 1.28 5.98 ± 1.05 5.44 ± 1.85
Weekly Mean Load ( X ¯ ± DP) 463.56 ± 378.63 341.49 ± 326.53 483.93 ± 403.07 364.70 ± 308.93 279.86 ± 353.86 414.76 ± 344.46 275.55 ± 187.14 461.42 ± 364.44 351.96 ± 293.55 268.46 ± 296.40
Total Load (UA) 3244.92 ± 606.98 2390.42 ± 433.90 3387.50 ± 606.89 2552.92 ± 677.31 1959.00 ± 211.00 2903.33 ± 799.77 1928.85 ± 257.78 3229.97 ± 413.14 2463.75 ± 313.87 1879.22 ± 531.42
Monotony (UA) 1.22 ± 0.39 1.05 ± 0.50 1.20 ± 0.62 1.18 ± 0.28 0.79 ± 0.27 1.20 ± 0.34 0.96 ± 0.60 1.27 ± 0.62 1.20 ± 0.32 0.91 ± 0.29
Strain (UA) 3972.83 ± 1999.16 2499.93 ± 1506.03 4067.07 ± 2608.18 3013.85 ± 1381.72 1549.33 ± 577.62 3495.85 ± 1376.71 1851.02 ± 1320.63 4089.52 ± 1730.47 2954.07 ± 1018.37 1702.08 ± 711.26

TV: Total Volume; PATV: Physical Ability Training Volume.