Table 3: Echocardiographic parameters (Doppler) of participants (EG and CG).

EG (n = 20) CG (n = 20)
Mean ± SD Extremes Mean ± SD Extremes p value
EWV (cm/s) 1.10 ± 0.15 (0.87-1.36) 1.06 ± 0.22 (0.79-1.63) NS
AWV (cm/s) 0.53 ± 0.08 (0.38-0.70) 0.60 ± 0.14 (0.38-0.86) NS
IVRT (ms) 72.20 ± 12.25 (47.00-95.00) 65.05 ± 17.96 (36.00-107.00) NS
PHT (ms) 86.60 ± 15.12 (59.00-107.00) 82.40 ± 17.61 (47.00-107.00) NS
AT (ms) 62.80 ± 25.73 (10.00-131.00) 48.20 ± 24.81 (8.00-83.00) NS
DT (ms) 532.85 ± 141.53 (296.00-883.00) 481.90 ± 142.72 (237.00-676.00) 0.022
ET (ms) 593.15 ± 142.62 (356.00-830.00) 479.20 ± 122.54 (296.00-735.00) 0.01

NS: Non-Significant (p < 0.05); AT: Acceleration Time; AWV: A-Wave Velocity; CG: Control Group; DT: Deceleration Time; ET: Ejection Time; EWV: E-Wave Velocity; EG: Experimental Group; IVRT: Isovolumetric Relaxation Time; PHT: Pressure Half Time.