Table 2: Echocardiographic parameters (TM and TD modes).
EG (n = 20) | CG (n = 20) | ||||
Mean ± SD | Extremes | Mean ± SD | Extremes | p value | |
RATD (mm) | 24.62 ± 2.33 | (18.80-27.30) | 24.37 ± 2.20 | (19.70-28.00) | NS |
LATD (mm) | 33.10 ± 4.42 | (26.00-41.20) | 30.62 ± 3.40 | (24.20-35.9) | 0.05 |
LAA (cm2) | 16.39 ± 3.24 | (12.52-25.29) | 13.71 ± 2.21 | (11.24-19.32) | 0.004 |
RAA (cm2) | 13.67 ± 2.54 | (9.91-21.43) | 11.38 ± 2.21 | (5.78-14.80) | 0.004 |
LVEDD (mm) | 48.07 ± 3.88 | (42.10-55.60) | 45.57 ± 3.23 | (39.00-50.60) | 0.03 |
LVESD (mm) | 27.97 ± 3.25 | (23.30-35.90) | 27.25 ± 3.37 | (20.90-32.70) | NS |
IST (mm) | 8.74 ± 1.16 | (6.30-10.80) | 7.96 ± 0.96 | (6.50-10.00) | 0.027 |
LVPWT (mm) | 7.12 ± 0.84 | (5.40-9.00) | 6.72 ± 1.06 | (4.50-8.50) | NS |
PWIVS (mm) | 1.22 ± 0.15 | (0.82-1.43) | 1.20 ± 0.18 | (0.84-1.68) | NS |
LVPWIVS (mm) | 0.32 | (0.27-0.46) | 0.31 | (0.24-0.46) | NS |
FS (%) | 41.29 ± 4.11 | (32.14-47.86) | 39.78 ± 5.84 | (31.59-53.86) | NS |
EF (%) | 57.60 ± 4.79 | (48.72-68.26) | 58.26 ± 4.67 | (51.05-65.91) | NS |
MRD (mm) | 36.33 ± 3.45 | (27.70-41.20) | 34.65 ± 2.76 | (27.80-39.20) | NS |
TRD (mm) | 38.65 ± 3.82 | (33.40-45.30) | 35.88 ± 3.52 | (31.50-42.10) | 0.02 |
RVEDD (mm) | 25.43 ± 3.54 | (17.50-30.50) | 22.65 ± 3.81 | (16.60-29.90) | 0.022 |
RVL (mm) | 73.41 ± 7.75 | (64.80-91.00) | 66.58 ± 6.91 | (57.80-81.60) | 0.006 |
LVDV (ml) | 133.89 ± 30.95 | (90.10-219.90) | 116.39 ± 23.07 | (70.40-159.30) | 0.05 |
LVSV (ml) | 57.70 ± 16.30 | (37.00-101.80) | 48.19 ± 9.92 | (32.90-72.40) | 0.032 |
LVM (g) | 131.74 ± 32.49 | (72.51-167.96) | 116.43 ± 18.27 | (69.35-150.04) | 0.05 |
NS: Non-Significant (p < 0.05); EG: Experimental Group; CG: Control Group; EF: Ejection Fraction; FS: Fractional Shortening; IST: Interventricular Septum Thickness; LAA: Left Atrium Area; LATD: Left Atrium Transverse Diameter; LVDV: Left Ventricular Diastolic Volume; LVEDD: Left Ventricular End-Diastolic Diameter; LVESD: Left Ventricular End-Systolic Diameter; LVM: Left Ventricular Mass; LVPWIVS: Left Ventricular Posterior Wall Interventricular Septum; LVPWT: Left Ventricular Posterior Wall Thickness; LVSV: Left Ventricular Systolic Volume; MRD: Mitral Ring Diameter; PWIVS: Posterior Wall Interventricular Septum; RAA: Right Atrium Area; RATD: Right Atrium Transverse Diameter; RVEDD: Right Ventricular End-Diastolic Diameter; RVL: Right Ventricular Length; TD: Two-dimensional; TM: Time Motion; TRD: Tricuspid Ring Diameter.