Table 1: Descriptive and clinical characteristics of participants (EG and CG).

EG (n = 20) CG (n = 20)
Mean ± SD Extremes Mean ± SD Extremes p value
Age (yrs) 22.1 ± 3.06 (18-27) 23.8 ± 2.88 (20-30) NS
Body mass (kg) 61.5 ± 9.84 (48-85) 60.2 ± 8.04 (45-84) NS
Height (cm) 164 ± 7.76 (155-181) 163 ± 5.61 (154-170) NS
BMI (kg/m2) 22.6 ± 2 (19-26) 22.6 ± 3.17 (19-33) NS
HR (bpm) 64 ± 12.89 (43-90) 80 ± 15.6 (60-121) 0.001
SBP (mmHg) 116 ± 11.61 (95-140) 112 ± 9.38 (95-130) NS
DBP (mmHg) 66 ± 7.82 (50-80) 69 ± 7.36 (55-85) NS
BSA (m2) 1.69 ± 0.16 (1.47-2.08) 1.66 ± 0.11 (1.40-1.96) NS

BMI: Body Mass Index; BSA: Body Surface Area; DBP: Diastolic Blood Pressure; HR: Heart Rate; SBP: Systolic Blood Pressure; NS: Non-Significant by t-test (p < 0.05).