Table 3: Physical and physiological variables (mean ± SD) before (pre) and after (post) the interventions.

HIIT (n = 26) CT (n = 20) CG (n = 21)
Pre Post ES Pre Post ES Pre Post ES
Age (years) 37.9 ± 7.3 38.0 ± 8.4 36.5 ± 11.0
Height (cm) 159 ± 0.0 1.59 ± 0.0 1.58 ± 0.0 1.58 ± 0.0 1.60 ± 0.0 1.60 ± 0.0
BW (kg) 69.9 ± 11.4 69.3 ± 11.0 0.00 -0.9 76.6 ± 17.9 76.3 ± 17.3 0.00 -0.3 71.0 ± 12.4 71.1 ± 12.2 0.00 0.00
Fat Mass (kg) 28.8 ± 7.0 27.8 ± 6.8*,£ -0.1 -3.4 34.8 ± 11.9 33.3 ± 11.4*,£, ¥ -0.1 -4.5 30.1 ± 9.4 30.2 ± 9.1 0.00 0.3
Body Fat % 42.3 ± 4.3 41.2 ± 4.6*,£ -0.2 -2.6 45.9 ± 5.4 43.9 ± 5.6*,£,¥ -0.3 -4.3 42.9 ± 6.8 43.2 ± 6.7 0.00 0.5
SMM (kg) 18.28 ± 3.0 18.6 ± 2.9*,£ 0.1 1.7 18.5 ± 3.3 19.5 ± 3.5*,£,¥ 0.2 5.4 18.0 ± 2.4 17.9 ± 2.5 0.00 -0.4

Data are means (± SD); BW: Body Weight; BMI: Body Mass Index; SMM: Skeletal Muscle Mass; Significantly different within each group before vs. after program: *p < 0.05; Significantly different from the other groups: ¥p < 0.05; Significantly different from control: £p < 0.05.