Table 3: Paired samples t-Tests and descriptive statistics for Oxycon EE versus SWA EE.

Variable t p Oxycon SWA
M SD M SD
EE exercise periods
Knee-ups -0.96 0.344 5.04 0.92 5.3 1.58
Vertical punches -9.05** < 0.001 2.92 0.61 4.22 0.85
Boxer shuffle -7.37** < 0.001 4.55 0.91 6.06 1.4
Wall push-ups -1.76 0.087 2.95 0.64 3.29 1.18
Grapevine -0.57 0.572 3.69 0.76 3.81 1.25
Step-ups -2.04* 0.049 4.53 0.86 4.93 1.3
Windmills -3.20** 0.003 3.32 0.69 4.05 1.25
Swing kicks 1.46 0.153 4 0.75 3.75 0.98
All exercises -3.83** < 0.001 3.88 0.72 4.43 0.8
EE rest periods
Knee-ups 3.72** 0.001 4.26 0.89 3.46 1.12
Vertical punches -2.87** 0.007 2.86 0.57 3.5 1.51
Boxer shuffle 2.65* 0.012 4.29 1.01 3.5 1.54
Wall push-ups 1.36 0.18 2.91 0.57 2.64 1.14
Grapevine 2.43* 0.02 3.63 0.82 3.1 1.12
Step-ups 4.67** < 0.001 4.19 0.93 3.21 1.03
Windmills 2.83** 0.007 3.13 0.65 2.66 0.88
Swing kicks 6.02** < 0.001 3.93 0.89 2.72 0.99
All exercises 3.09** 0.004 3.65 0.74 3.1 0.91
EE entire exercise
Knee-ups 1.71 0.096 4.65 0.88 4.38 0.79
Vertical punches -7.45** < 0.001 2.89 0.58 3.86 0.9
Boxer Shuffle -2.06* 0.047 4.41 0.92 4.78 0.9
Wall push-ups -0.2 0.84 2.93 0.59 2.97 0.99
Grapevine 1.02 0.312 3.66 0.78 3.45 1.07
Step-ups 1.59 0.121 4.36 0.86 4.07 1.04
Windmills -0.8 0.427 3.23 0.65 3.36 0.75
Swing kicks 3.73** 0.001 3.98 0.77 3.41 0.73
All exercises -0.15 0.882 3.76 0.71 3.78 0.68

Note: df = 39, *p < 0.05, **p < 0.01, EE: Energy Expenditure (kcal/min); SWA: SenseWear™ Armband.