Table 2: Pearson correlations between Oxycon EE and SWA EE by exercise.

Exercise Exercise periods Rest periods Total exercise periods
r p r p r p
Knee-ups 0.18 0.279 0.11 0.521 0.28 0.084
Vertical punches 0.26 0.103 0.34* 0.033 0.44* 0.004
Boxer shuffle 0.43* 0.005 -0.04 0.828 0.24 0.134
Wall push-ups 0.17 0.288 0.01 0.94 0.09 0.588
Grapevine 0.19 0.242 0.01 0.938 0.09 0.568
Step-ups 0.40* 0.011 0.11 0.516 0.29 0.07
Windmills -0.02 0.895 0.07 0.684 -0.04 0.83
Swing kicks 0.2 0.226 0.1 0.524 0.17 0.296
Total EE 0.28 0.075 0.09 0.599 0.2 0.22

Note: *p < 0.05; SWA: SenseWear™ Armband; EE: Energy Expenditure; Total exercise period = exercise + rest; N = 40.