Table 1: Triad screening questions (N = 99).
| Yes | No | |
|---|---|---|
| Do you worry about your weight? | 54.5% | 45.5% |
| *Do you limit the foods you eat? | 51.5% | 48.5% |
| *Do you lose weight to meet requirements for sports? | 81.8% | 18.2% |
| *Does your weight affect the way you feel about yourself? | 60.6% | 39.4% |
| *Do you feel like you have lost control over what you eat? | 12.1% | 87.9% |
| *Do you make yourself vomit or use laxatives or diuretics? | 2% | 98% |
| *Have you ever suffered from any type of DE? | 8.1% | 91.9% |
| Do you ever eat in secret? | 5.1% | 94.9% |
| #Do you have monthly menstrual cycles? | 77.8% | 22.2% |
| *Have you ever had a stress fracture? | 25.3% | 74.7% |
| Do you use oral contraceptives? | 15.2% | 84.8% |
| Do you feel pressure to be thin from your coach? | 2% | 98% |
| Do you feel pressure to be thin from your teammates? | 6.1% | 93.9% |
| Do you feel pressure to be thin from your parents? | 14.1% | 85.9% |
| Do you feel pressure to be thin from your friends? | 6.1% | 93.9% |
| Are you a vegetarian? | 3% | 97% |
| Do you have low self-esteem? | 19.2% | 80.8% |
| Did you begin sport training at a young age? | 80.8% | 19.2% |
| Have you noticed a decline in your performance or energy levels? | 37.4% | 62.6% |
| Are you frequently injured or sick? | 20.2% | 79.8% |
| *Are you dissatisfied with your appearance? | 31.3% | 68.7% |
*If answered positively, participants were immediately screened into the study; #If answered negatively, participants were immediately screened into the study; Otherwise, answering positively to 3 or more questions screened participants into the study.