Table 3: Potential shaft lengths of simple shafts in case of a vadose zone with various thickness.
α1 | α2 | H (m) | f.a.h. | H (m) | f.a.h. | H (m) | f.a.h. | H (m) | f.a.h. | H (m) | f.a.h. |
100 | 200 | 300 | 400 | 500 | |||||||
- | 0° | - | - | - | - | - | |||||
- | 10° | 588.23 | 5.88 | 1176.47 | 5.88 | 1764.70 | 5.88 | 2352.94 | 5.88 | 2941.18 | 5.88 |
- | 20° | 294.11 | 2.94 | 588.23 | 2.94 | 882.35 | 2.94 | 1176.47 | 2.94 | 1470.59 | 2.94 |
30° (60°) | 30° | 200.00 | 2.00 | 400.00 | 2.00 | 600.00 | 2.00 | 800.00 | 2.00 | 1000.00 | 2.00 |
40° (50°) | 40° | 156.25 | 1.56 | 312.5 | 1.56 | 468.75 | 1.56 | 625.00 | 1.56 | 781.25 | 1.56 |
50° (60°) | 129.87 | 1.30 | 259.74 | 1.30 | 389.61 | 1.30 | 519.48 | 1.30 | 649.35 | 1.30 | |
60° (30°) | 114.94 | 1.15 | 229.89 | 1.15 | 344.83 | 1.15 | 459.77 | 1.15 | 574.71 | 1.15 | |
70° (20°) | 106.38 | 1.06 | 212.77 | 1.06 | 319.15 | 1.06 | 425.53 | 1.06 | 531.91 | 1.06 | |
80° (10°) | 102.04 | 1.02 | 204.48 | 1.02 | 306.12 | 1.02 | 408.16 | 1.02 | 510.20 | 1.02 | |
90° (0°) | 100.00 | 1.00 | 200.00 | 1.00 | 300.00 | 1.00 | 400.00 | 1.00 | 500.00 | 1.00 |
h: Thickness of the vadose zone; α1 : Inclination of the fracture and fault; α2 : Bed inclination; f.a.h.: Specific shaft length.
The number in brackets refers to the degree of the deviation from vertical.