Table 1: Effects of tillage, N application and different seasons on anthesis wheat dry matter yield (kg ha-1 mm-1)*.

Year Conventional till (CT) No-till (NT) Year mean
No N added (N0) 75 kg N ha-1 (N75) No N added (N0) 75 kg N ha-1 (N75)
1992 5790 5930 5530 6810 6015
1993 3400 3820 2840 3520 3395
1994 2750 3960 2590 4070 3343
1995 2180 2140 2590 2120 2258
1996 4160 5040 2880 4350 4108
Mean 3656 4178 3286 4174 3824

*Treatment effects: least significant difference at P < 0.05; year, 1550; N, 980; year × N, 1620; tillage × N, 1520. Tillage, year × tillage, and year × tillage × N interactions were not significant.