Table 5: Fitbit use and acceptability questionnaire.
| Question | # "Yes" response (%) | ||
| SDB N = 17 | Control N = 13 | Total N = 30 | |
| During the two weeks of Fitbit use, did you have any of the following worries? | |||
| Concern the Fitbit would be lost? | 3 (17) | 0 | 3 (10) |
| Concern the Fitbit would be stolen? | 0 | 0 | 0 |
| Concern the Fitbit was not syncing properly? | 5 (29) | 1 (7) | 6 (20) |
| Concern the Fitbit was not working properly during the night? | 8 (47) | 0 | 8 (26) |
| Concern you were not completing the sleep journal properly? | 7 (41) | 4 (31) | 11 (36) |
| During the two weeks of Fitbit use, did you experience any of the following problems with the Fitbit? | |||
| Problems with it getting lost or stolen? | 0 | 0 | 0 |
| Problems with getting your child to wear it at night? | 4 (23) | 2 (15) | 6 (20) |
| Problems with syncing the device? | 3 (17) | 0 | 3 (10) |
| Overall, how much did you like using the Fitbit? | |||
| Like
Neither like nor dislike |
16 (94) | 11 (84) | 27 (90) |
| 0 | 0 | ||
| Dislike | 1 (6) | 2 (15) | 3 (10) |
| Do you think the Fitbit provided you any useful information about your child's sleep? | 16 (94) | 10 (77) | 26 (86) |