Table 1: Analysis of variance summary of the effects of tillage practice [i.e., conventional and no-tillage (n = 8)], pre-assigned urea fertilizer type [i.e., N-(n-butyl) thiosphosphoric triamide (NBPT)-coated and non-coated urea (n = 8)], and their interaction on soil physical [i.e., sand, silt, clay, and bulk density) and chemical properties [i.e., pH, electrical conductivity (EC), extractable soil P, K, Ca, Mg, Fe, Mn, Na, S, Cu, and Zn and total nitrogen (TN), total carbon (TC), and soil organic matter (SOM) contents] from 2017 at the Rice Research and Extension Center near Stuttgart, AR. Also reported are overall mean values (n = 16) for each soil property. Bolded values represent significant effects (P < 0.05).

Soil property Tillage Fertilizer Tillage × fertilizer Overall mean (NT) Overall mean (CT)
P
Sand (g g-1) 0.38 0.24 0.24 0.15a 0.13a
Silt (g g-1) 0.76 0.18 0.30 0.71a 0.71a
Clay (g g-1) 0.24 0.99 0.45 0.14a 0.16a
Bulk density (g cm-3) < 0.01 0.02 0.04 1.19 1.38
pH 0.03 0.08 0.38 5.43b 6.09a
EC (dS m-1) 0.38 0.93 0.25 0.19a 0.21a
P (kg ha-1) 0.04 0.48 0.70 15.9b 18a
K (kg ha-1) 0.80 0.02 0.03 146 143
Ca (Mg ha-1) 0.10 0.38 0.22 1.16a 1.49a
Mg (kg ha-1) 0.04 0.91 0.30 162 260a
S (kg ha-1) 0.69 0.76 0.78 15.1a 14.6a
Na (kg ha-1) < 0.01 0.40 0.28 52b 97.4a
Fe (kg ha-1) 0.02 0.54 0.66 507a 424b
Mn (kg ha-1) < 0.01 0.67 0.33 219b 289a
Zn (kg ha-1) < 0.01 0.79 0.64 6.09a 2.91b
Cu (kg ha-1) 0.16 0.91 0.98 1.41a 1.62a
TN (kg ha-1) 0.66 0.22 0.35 903a 853a
TC (Mg ha-1) 0.53 0.20 0.21 9.23a 8.49a
SOM (Mg ha-1) 0.70 0.27 0.17 23.1a 23.6a
C:N ratio 0.23 0.68 0.34 10.20a 9.97a

Means in a row with different letters are different at the P < 0.05 level; the a and b notations show the results of statistical analyses.