Table 3: Association between clinical symptoms and COVID-19 status.

  COVID-19 patients (n = 13) Positive rRT-PCR (n = 5) Negative rRT-PCR (n = 8) p
Symptoms 7 (53) 5 (100) 2 (25) 0.08
Fever (n, %) 6 (46) 4 (80) 2 (25) 0.05
Diarrhea (n, %) 4 (31) 3 (60) 1 (13) 0.07
Myalgia (n, %) 5 (38) 3 (60) 2 (25) 0.20
Anosmia (n, %) 2 (15) 1 (20) 1 (13) 0.71
Dysgeusia (n, %) 3 (23) 3 (60) 0 (0) 0.01
Fatigue (n, %) 1 (7) 1 (20) 0 (0) 0.19
Asthenia (n, %) 8 (62) 5 (100) 3 (38) 0.02
Cough (n, %) 3 (23) 3 (60) 0 (0) 0.01
Chest X-ray infiltrates (n, %) 2 (15) 2 (40) 0 (0) 0.05

Abbreviations: PCR: COVID-19: corona virus disease-19. *Statistic test: Fisher test or Mann-Whitney test.