Table 2: Association between symptoms and treatment received.
| Azithromycin | Corticosteroids | Hydroxycloroquine | |||||||
| Yes (n = 6) | No (n = 7) | P | Yes (n = 1) | No (n = 12) | p | Yes (n = 3) | No (n = 10) | p | |
| Fever (n, %) | 5 (83) | 1 (14) | 0.01 | 1 (100) | 5 (41) | 0.26 | 2 (67) | 4 (40) | 0.41 |
| Diarrhea (n, %) | 3 (50) | 1 (14) | 0.16 | 1 (100) | 3 (25) | 0.11 | 2 (67) | 2 (20) | 0.12 |
| Myalgia (n, %) | 4 (67) | 1 (14) | 0.05 | 1 (100) | 4 (33) | 0.18 | 1 (33) | 4 (40) | 0.83 |
| Anosmia (n, %) | 2 (33) | 0 (0) | 0.09 | 0 (0) | 2 (17) | 0.65 | 1 (33) | 1 (10) | 0.32 |
| Dysgeusia (n, %) | 3 (50) | 0 (0) | 0.03 | 0 (0) | 3 (25) | 0.56 | 3 (100) | 0 (0) | < 0.001 |
| Fatigue (n, %) | 1 (17) | 0 (0) | 0.26 | 0 (0) | 1 (8) | 0.76 | 1 (33) | 0 (0) | 0.05 |
| Asthenia (n, %) | 6 (100) | 2 (29) | 0.008 | 1 (100) | 7 (58) | 0.41 | 3 (100) | 5 (50) | 0.11 |
| Cough (n, %) | 3 (50) | 0 (0) | 0.03 | 1 (100) | 2 (17) | 0.05 | 2 (67) | 1 (10) | 0.04 |
| Pulmonary infiltrate (n, %) | 2(33) | 0 (0) | 0.09 | 1 (100) | 1 (8) | 0.01 | 1 (33) | 1 (11) | 0.32 |
*Statistic test: Fisher test or Mann-Whitney test.