Table 1: Baseline characteristics.
| Total (n = 30) | COVID-19 infected (n = 13) | COVID-19 non-infected (n = 17) | p | |
| Sex (male) (n, %) | 14 (47) | 7 (54) | 7 (41) | 0.49 |
| Age (years) | 42 ± 13 | 40 ± 15 | 43 ± 12 | 0.65 |
| Hypertension (n, %) | 4 (13) | 1 (8) | 3 (18) | 0.43 |
| RAASi (n, %) | 3 (10) | 0 (0) | 3 (18) | 0.11 |
| Diabetes Mellitus (n, %) | 0 (0) | 0 (0) | 0 (0) | -- |
| Dyslipidemia (n, %) | 4 (13) | 1 (8) | 3 (18) | 0.42 |
| Smoker (n, %) | 5 (17) | 2 (15) | 3 (18) | 0.86 |
| Hypothyroidism (n, %) | 3 (10) | 1 (8) | 2 (12) | 0.71 |
| Blood group | ||||
| 0 Positive (n, %) | 10 (33) | 5 (38) | 5 (30) | 0.11 |
| 0 Negative (n, %) | 1 (3) | 1 (8) | 0 (0) | |
| A positive (n, %) | 12 (40) | 3 (23) | 9 (53) | |
| A negative (n, %) | 5 (17) | 4 (31) | 1 (6) | |
| B positive (n, %) | 2 (7) | 0 (0) | 2 (12) | |
| Working place | ||||
| Hemodialysis center (n, %) | 11 (37) | 3 (23) | 8 (47) | 0.17 |
| Hospital (n, %) | 19 (63) | 10 (77) | 9 (53) | |
| Working department* | ||||
| Internal medicine (n, %) | 6 (20) | 4 (31) | 2 (12) | 0.40 |
| Nephrology (n, %) | 22 (73) | 8 (62) | 14 (82) | |
| Emergency (n, %) | 2 (7) | 1 (8) | 1 (6) | |
| Working section* | 0.25 | |||
| Hospitalization (n, %) | 11 (37) | 5 (38) | 6 (35) | |
| Dialysis (n, %) | 9 (30) | 3 (23) | 6 (35) | |
| Inpatient care (n, %) | 3 (10) | 3 (23) | 0 (0) | |
| Only on-call (n, %) | 1 (3) | 0 (0) | 1 (6) | |
| Various (n, %) | 6 (20) | 2 (15) | 4 (23) | |
| Nephrology on-call shifts (yes) (n, %)* | 15 (50) | 9 (70) | 6 (35) | 0.06 |
| Emergency on-call shifts (yes) (n, %)* | 6 (20) | 5 (38) | 1 (6) | 0.02 |
| No. of on-call shift hours | 158 ± 81 | 167 ± 73 | 150 ± 94 | 0.66 |
| Exposure time (weeks)+ | 7 ± 2 | 8 ± 1 | 7 ± 3 | 0.23 |
| Total exposure (hours) | 237 (179-278) | 240 (187-278) | 237 (121-288) | 0.55 |
Values are expressed as mean ± standard deviation or median (interquartile range).
RAASI: Renin-Angiotensin Aldosterone System Inhibitors; COVID-19: Corona virus disease-19.
*During COVID-19 pandemic. +Between 1st of March and 1st of May (maximum 9 weeks).