Table 3: Red blood cells parameters follow-up.

Parameters 27th Feb 28th Feb 2nd Mar 11th Mar 23rd May 1st Jun 22nd Jun 13th Jul 23rd Aug
RBC × 106 3.02 3.55 3.55 3.36 3.58 3.78 3.86 4.57 4.64
Hg g/dL 7.6 9.3 9.4 9.3 10.7 11.17 11.5 13.8 15.0
Hct% 24.9 29.7 29.6 29.2 33.6 34.5 35.8 42.7 44.7
MCH pg 25.2 26.2 26.5 27.7 29.9 29.6 29.8 30.2 32.3
MCV fL 82 84 83 86.9 94 92 93 93 96
MCHC g/dL 30.5 31.3 31.8 31.8 31.8 32.2 32.1 32.3 33.6
R.D.W 17.0 16.3 17.0 16.6 18.4 17.2 16.5 16.8 16.0

RBC: Red blood cells; Hg: Hemoglobin; Hct: Hematocrit; MCH: Mean corpuscular hemoglobin; MCV: Mean corpuscular volume; MCHC: Mean corpuscular hemoglobin concentration; RDW: RBC distribution width-coefficient of variation. RR respectively: 3.90-5.00 × 106, 12.0-15.5 g/dL, 35-45%, 26-34 pg, 80-99 fl, 31-36 g/dL, 12.0-14.9.