Table 3: Peak torque (PT) and total work performed (TWP) of the flexor muscles in the 10 sessions (N. m)

No laser With laser
Session PT TWP PT TWP
1 89.495 6138.612 97.632 6601.008
2 97.632 7098.660 105.768 7341.384
3 93.564 6474.899 107.124 7132.560
4 86.784 7254.600 96.275 6832.883
5 101.700 7363.079 105.768 7064.760
6 98.988 7223.412 104.412 7009.164
7 105.768 6541.344 94.920 6150.815
8 104.412 7269.516 105.768 6957.636
9 100.344 6771.864 92.207 6286.416
10 98.988 6224.040 97.632 5993.520

For PT                                                               For TWP
H = 0.8329                                                        H = 0.3657
Degrees of freedom = 1                                   Degrees of freedom = 1
(p) Kruskal-Wallis = 0.3614                           (p) Kruskal-Wallis = 0.5453