Table 2: Peak torque (PT) and total work performed (TWP) of the extensor muscles in the 10 sessions (N. m).

  No laser With laser
Session PT TWP PT TWP
1 128.82 6428.796 142.380 6587.448
2 128.82 7041.708 139.668 7089.167
3 131.532 6750.167 136.956 6916.956
4 126.108 6945.432 134.244 7485.120
5 138.312 7258.668 147.804 7735.980
6 130.176 7556.988 146.448 7626.144
7 143.736 6889.835 138.312 7434.948
8 143.736 7131.204 145.092 7959.720
9 136.956 7342.740 145.092 7428.167
10 134.244 7685.809 151.872 8009.892

For PT
H = 7.2341
Degrees of freedom = 1
(p) Kruskal-Wallis = 0.0072
 
For TWP
H = 2.7657
Degrees of freedom = 1
(p) Kruskal-Wallis = 0.0963

Student-Newman-Keuls      Dif. Posts     p-value
Groups (1 and 2) =      7.1000        0.0073