Table 2: Gait and Range of Motion during gait changes from session 1 to session 23. Lower Limb Bilateral data shows left and right-side mean values from the last collection date as well as direction of left-and right-side percent changes from start to end of study.

Lower Limb

Bilateral Normative Session 23 Left | Right Change from Session 1 Left | Right
Cadence (steps/min) 98.2 - 129 102 | 101 + 5.3% | + 4.5%
Gait Cycle Duration (s) 0.930 - 1.22 1.18 | 1.18 - 5.3% | - 4.1%
Gait Speed (m/s) 0.990 - 1.55 1.09 | 1.04 + 8.6% | + 4.2%
Double Support (%GCT) 12.8 - 25.0 17.9 | 18.4 - 13.1% | - 10.6%
Elevation at Midswing (cm) 0.440 - 2.76 0.590 | 0.874 - 41.8% | + 57.2%
Stance (%GCT) 56.0 - 62.5 58.7 | 59.5 - 1.8% | - 2.3%
Step Duration (s) 0.470 - 0.620 0.602 | 0.582 - 5.0% | - 3.6%
Stride Length (m) 1.04 - 1.57 1.28 | 1.22 + 3.2% | 0.5%
Swing (%GCT) 37.5 - 44.0 41.3 | 40.5 + 2.7% | 3.6%

Lumbar Range of Motion Normative Session 23 Change from Session 1
Coronal Range of Motion (deg) 4.82 - 13.7 8.73 + 110.9%
Sagittal Range of Motion (deg) 3.10 - 8.27 4.55 - 30.3%
Transverse Range of Motion (deg) 5.08 - 18.1 6.66 + 27.1%

Trunk Range of Motion Normative Session 23 Change from Session 1
Coronal Range of Motion (deg) 2.09 - 8.62 3.60 + 26.6%
Sagittal Range of Motion (deg) 3.30 - 7.60 4.21 - 5.9%
Transverse Range of Motion (deg) 4.44 - 12.6 5.66 - 0.6%