Table 1: Epidemiologic and preoperative clinical data of 102 children with complex appendicitis.
| Characteristics | N (%)/mean ± SD* |
| Demographics | |
| Male sex, n (%) | 61 (59.8) |
| Age (years), mean ± SD | 10.18 ± 4.34 |
| ≤ 1 yr, n (%) | 1 (0.98) |
| 1-3 yr, n (%) | 5 (4.9) |
| 4-6 yr, n (%) | 12 (11.76) |
| 7-12 yr n (%) | 45 (44.12) |
| 13-18 yr, n (%) | 39 (38.24) |
| Presenting symptoms | |
| Abdominal pain | 97 (95.1) |
| Nausea/vomiting | 76 (74.5) |
| Fever (≥ 38 ℃) | 51 (50) |
| Diarrhea | 20 (19.6) |
| Symptom duration (days) | 2.34 ± 1.5 |
| Fever duration (days) | 2 ± 1.2 |
| Laboratory tests | |
| WBC (K/µL) | 16.73 ± 5.3 |
| Neutrophils (K/µL) | 13.9 ± 4.9** |
| CRP (mg/dL) | 10.04 ± 8.12*** |
| Hemoglobin (g/dL) | 12.9 ± 1.3 |
| Platelets (K/µL) | 299.9 ± 69.1 |
WBC: White Blood Cells; CRP: C-Reactive Protein; *Mean ± SD for continuous variables; **Neutrophils count was available for 92 patients; ***CRP levels were available for 100 patients.