Table 3: Secondary outcomes.
| Period 1 | Period 2 | P-value | 95% confidence interval | |
| Control group | Treatment group | |||
| No probiotics | Infloran | |||
| (N = 297) | (N = 283) | |||
| Time to establish feeds (days) | ||||
| - 50 mls/kg/d (median, IQR 25-75%) | 5 (4-7) | 5 (4-8) | 0.31 | - |
| - 100 mls/kg/d (median, IQR 25-75%) | 7 (5-10) | 7 (5-10) | 0.15 | - |
| - 150 mls/kg/d (median, IQR 25-75%) | 8 (7-11.75) | 9 (7-12) | 0.32 | - |
| Time to regain birth weight (days) | ||||
| - (median, IQR 25-75%) | 12 (9-16) | 11 (8-14) | 0.03 | 0.08-1.69 |
| Parenteral nutrition | ||||
| - Infants requiring parenteral nutrition (%) | 193 (65.0) | 191 (67.5) | 0.52 | - |
| - Duration of parenteral nutrition (days) | 9 (7-13) | 9 (7-12) | 0.48 | - |
| Central lines | ||||
| - UVC † (%) | 125 (42.1) | 132 (46.6) | 0.27 | - |
| - Duration UVC (days) (median, IQR 25-75%) | 6 (4-8) | 6 (4-8) | 0.84 | - |
| - PICC ‡ line (%) | 146 (49.2) | 149 (52.7) | 0.40 | - |
| - Duration PICC lines (days) (median, IQR 25-75%) | 8 (7-13) | 8 (6-13) | 0.58 | - |
| Duration of hospitalization | ||||
| - (median, IQR 25-75%) | 58 (40.25-80.75) | 57 (41-78) | 0.89 | - |
†UVC = Umbilical Venous Catheter; ‡PICC line = Peripherally Inserted Central Catheter.