Table 2: Total Direct Costs (converted into US$).
Country (Year) | Surgery | Pre-surgical orthopaedics | SLT | Orthodontics | Orthognathic surgery | Estimated total maximum cost per patient |
Austria (2015) | $2182 (cleft unspecified) | $873 | $2,946 | $3,983 | $2,946 | $12,930 |
Bulgaria (2016) | $2233 (cleft unspecified) | Unknown | $1,005 | $22 (likely reporting error) | $5,024 | * |
Czech Republic (2016) | $1674 (cleft unspecified) | Do not use | $335/unspecified | Unknown | $2,791 | * |
Estonia (2016) | $1181 (cleft unspecified) | Do not use | $1,080 | $3,405 | Unknown | * |
France (1) (2015) | $2182 (cleft unspecified) | Unknown | Unknown | $2,182 | $1,091 | * |
France (2) (2016) | $5582 (cleft unspecified) | Do not use | $792 | $838 | $4,466 | $11,678 |
Greece (2016) | $6699 (cleft unspecified) | $2,512 | Unknown | Unknown | $2,233 | * |
India (1) (2015) | $1375 (cleft unspecified) | $157 | $504 | $629 | $1,061 | $3,726 |
India (2) (2016) | $1500 (cleft unspecified) | Unknown | $600 | $1,500 | $2,500 | * |
Italy (1) (2015) | $8729 (cleft unspecified) | Unknown | Unknown | Unknown | Unknown | * |
Italy (2) (2015) | Unknown | Unknown | $1,368 | $2,728 | Unknown | * |
Malta (Unknown) | Unknown | Unknown | Unknown | Unknown | Unknown | * |
Netherlands (Unknown) | Unknown | Unknown | Unknown | Unknown | Unknown | * |
Pakistan (2016) | $500 (CL) $450 (CP) $1000 (CLP) | $300 | $1,080 | $1,500 | Unknown | * |
Republic of Macedonia (2016) | $2233 (cleft unspecified) | Unknown | Unknown | $3,350 | $2,233 | * |
Spain (2000) | Unknown | $1,396 | Unknown | $3,351 | Unknown | * |
Turkey (1) (Unknown) | Unknown | $100 | Unknown | $1,100 | Unknown | * |
Turkey (2) (Unknown) | Unknown | Unknown | Unknown | Unknown | Unknown | * |
UK (1) (Unknown) | Unknown | Unknown | Unknown | $2,159 | Unknown | * |
UK (2) (Unknown) | Unknown | Unknown | Unknown | Unknown | Unknown | * |
*Indicates this was not calculated due to lack of data.