Table 1: Demographic and histopathologic features of all needle core biopsies.

IgG4RD PBC PSC AIH HCV Unknown etiology
Total no. of cases 3 19 18 22 25 1
Age at biopsy (years, avg/range) 51/32-62 53/30-74 36/11-61 43/7-73 48/23-67 53
Male:Female 2:1 1:18 7:11 9:13 14:11 1:0
No. positive ANA titer cases/no. cases performed1 1/1 (100%) 11/16 (69%) 9/14 (64%) 21/22 (95%) 3/3 (100%) N/A
No. positive ASMA titer cases/no. cases performed1 0/1 (0%) 0/10 (0%) 0/10 (0%) 17/19 (89%) 0/2 (0%) 0/1 (0%)
No. positive AMA titer cases/no. cases performed1 N/A 17/19 (89%) 0/6 (0%) 1/13 (8%) 0/1 (0%) 0/1 (0%)
AST (avg; U/L) 136.7 73.3 112.9 405.5 49.8 80.0
ALT (avg; U/L) 125.0 95.2 144.8 457.5 60.2 62.0
Alkaline phosphatase (avg; U/L) 516.0 258.4 519.3 189.0 89.6 143.0
Total bilirubin (avg; mg/dL) 3.9 0.8 1.5 4.7 0.5 6.0
Serum IgG concentration (avg/range)2 2587/1420-4730 1256/1030-1510 1432/845-2360 3323/1240-6060 N/A N/A
Serum IgG4 concentration (avg/range)3 65/14.2-125 N/A N/A N/A N/A N/A
Clinical history of pancreatitis 1 (33%) N/A N/A N/A N/A N/A
Plasma cells/5 HPF (avg/range) 269/140-376 73/5-289 10/0-38 131/19-345 16/2-44 48
IgG4+ plasma cells/5 HPF (avg/range) 101/80-127 0.3/0-2 0.4/0-6 8/0-29 0.5/0-3 24
IgG4+ plasma cells:total plasma cells (%) 43%/27-69% 1%/0-7% 0.2%/0-16% 5%/0-16% 6%/0-50% 52%
Eosinophils/5 HPF (avg/range) 51/7-130 23/5-120 3/0-11 13/1-29 12/1-28 55

1ANA, AMA, AMSA considered positive if titer ≥ 1:160; 2Reference range of serum IgG concentration 588-1573 mg/dL; 3Reference range of serum IgG4 concentration 2.4-121.0 mg/dL.
AIH: Autoimmune Hepatitis; ALT: Alanine Transaminase; AMA: Anti-Mitochondrial Antibody; ANA: Anti-Nuclear Antibody; ASMA: Anti-Smooth Muscle Antibody; AST: Aspartate Transaminase; GGT: Gamma-Glutamyl Transferase; HCV: Chronic Hepatitis C; HPF: High Power Field; IgG: Immunoglobulin G; PBC: Primary Biliary Cirrhosis; PSC: Primary Sclerosing Cholangitis.