Table 2: The frequency of polychromatic erythrocytes (PE) in the relation with erythrocytes normochromic (NE) in rats (R) treated whit benzopyrene.

Frequency of erythrocytes polychromatics X ¯ ± d. e.
Week 0 1 2 3 4 5 6
R-1 *21.13 ± 0.26 *10.13 ± 0.23 *5.10 ± 0.14 *4.5 ± 0.08 *3.5 ± 0.15 *3.0 ± 0.13 *2.5 ± 0.16
R-2 *19.5 ± 0.28 *10.8 ± 0.46 *6.8 ± 0.17 *5.0 ± 0.42 *4.4 ± 0.38 *3.8 ± 0.07 *3.0 ± 0.22
R-3 *20.0 ± 0.48 *9.3 ± 0.43 *7.7 ± 0.52 *5.16 ± 0.11 *4.16 ± 0.21 *3.5 ± 0.52 *2.17 ± 0.31
R-4 *21.0 ± 0.12 *10.0 ± 0.19 *6.5 ± 0.44 *4.83 ± 0.61 *3.83 ± 0.56 *2.5 ± 0.41 *2.83 ± 0.52
R-5 *21.3 ± 0.57 *12.0 ± 0.43 *8.3 ± 0.19 *6.5 ± 0.24 *4.5 ± 0.34 *2.3 ± 0.14 *2.5 ± 0.33
R-6 *20.14 ± 0.05 *9.1 ± 0.37 *7.33 ± 0.61 *5.33 ± 0.33 *4.36 ± 0.42 *3.33 ± 0.64 *3.12 ± 0.26
R-7 *22.5 ± 0.57 *15.0 ± 0.23 *9.3 ± 0.15 *6.9 ± 0.29 *5.5 ± 0.32 *3.2 ± 0.12 *3.5 ± 0.14
R-8 *20.9 ± 0.67 *11.4 ± 0.41 *10.2 ± 0.18 *7.4 ± 0.28 *5.6 ± 0.74 *4.4 ± 0.54 *3.5 ± 0.28

*Statistically significant difference with respect to week 0, ANOVA and Student T test, p = < 0.005; The frequency of erythrocytes was counted in 3000 cells per rat.