Table 1: Frequency of micronucleus in rats (R) treated with benzopyrene.

Frequency of micronucleus
± d. e.
Week
>
0 1 2 3 4 5 6
R-1 1.13 ± 0.16 *18.26 ± 0.26 *19.3 ± 0.29* *25.4 ± 0.3* *20.5 ± 0.22* *27.4 ± 0.61* *30.5 ± 0.41*
R-2 1.5 ± 0.008 *19.8 ± 0.36 *26.8 ± 0.17 *25.0 ± 0.12 *24.4 ± 0.38 *28.0 ± 0.19 *29.5 ± 0.18
R-3 2.0 ± 0.23 *19.3 ± 0.35 *17.7 ± 0.52 *29.76 ± 0.11 *28.16 ± 0.21 *29.76 ± 0.11 *28.16 ± 0.21
R-4 1.0 ± 0.12 *20.0 ± 0.93 *23.5 ± 0.44 *26.83 ± 0.61 *23.83 ± 0.56 *31.43 ± 0.41 *33.6 ± 0.59
R-5 1.74 ± 0.21 *22.0 ± 0.63 *18.6 ± 0.19 *28.5 ± 0.24 *27.5 ± 0.34 *28.9 ± 0.29 *32.5 ± 0.13
R-6 1.14 ± 0.32 *19.1 ± 0.38 *17.33 ± 0.61 *25.38 ± 0.33 *27.36 ± 0.32 *30.38 ± 0.30 *31.31 ± 0.32
R-7 1.4 ± 0.18 *21.8 ± 0.55 *25.7 ± 0.16 *28.4 ± 0.16 *29.4 ± 0.39 *29.9 ± 0.71 *31.8 ± 0.77
R-8 1.2 ± 0.22 *21.0 ± 0.13 *26.1 ± 0.32 *27.86 ± 0.61 *31.02 ± 0.55 *30.86 ± 0.62 *33.73 ± 0.53

*Statistically significant difference with respect to week 0, ANOVA and Student T test, p = < 0.005; The frequency of erythrocytes was counted in 3000 cells per rat.