Table 2: Subjective IKDC compared results.
Series | Techniques | Number of patients | Time (months) | Mean Subjective IKDC |
---|---|---|---|---|
Aglietti [9] | HM | 70 | 24 | 78 |
Aglietti [10] | HM | 75 | 24 | 75 |
Bedin [11] | FL | 32 | 35, 4 | 76, 6 |
HM | 35 | 30, 5 | 78, 2 | |
PT | 31 | 28, 8 | 77, 5 | |
Alidrissi [12] | HM | 38 | 12 | 85, 3 |
Notre étude | HM | 81 | 12, 80 | 81, 73 |
HM: Harmstring Muscles; FL: Fascia Lata; PT: Patellar Tendon.