Table 1: Anatomical type of uveitis and Presenting Visual Acuity.
Type of Uveitis | Presenting Visual Acuity | |||
≥ 6/18 n (%) | 6/18-6/60 n (%) | 6/60-3/60 n (%) | < 3/60 n (%) | |
Anterior Uveitis | 71 (41.5) | 24 (14.0) | 7 (4.1) | 7 (4.1) |
Posterior Uveitis | 3 (1.8) | 7 (4.1) | 5 (2.9) | 5 (2.9) |
Intermediate Uveitis | 1 (0.6) | 2 (1.2) | 0 (0) | 1 (0.6) |
Panuveitis | 12 (7.0) | 4 (2.3) | 6 (3.5) | 16 (9.4) |
Total | 87 (50.9) | 39 (22.8) | 18 (10.5) | 29 (17.0) |
There were 29 (17.0%) blind eyes at presentation.