Table 2: Adjusted linear general model for the association of serum Hcy levels and RVO.
| Group | Status | Mean | SE | CI 95% | p |
| All | Cases | 15.62 | 0.83 | (13.97-17.26) | 0.008 |
| Controls | 14.19 | 0.82 | (12.58-15.80) | ||
| Men | Cases | 16.41 | 0.89 | (14.65-18.17) | 0.06 |
| Controls | 14.64 | 0.89 | (12.87-16.40) | ||
| Women | Cases | 15.56 | 1.53 | (12.49-18.62) | 0.02 |
| Controls | 12.88 | 1.47 | (9.95-15.80) |
Adjusted for sex (overall sample); age, BMI, GFR; hypertension, dyslipidemia, diabetes mellitus, and current tobacco use and alcohol intake. SE: Standard error; CI: Confidence interval.