Table 1: Demography.
| Meningioma (n = 129) | Glioma (n = 52) | P value | |
| Age, years | 53.76 ± 9.45 | 52.92 ± 7.51 | 0.324 |
| Gender | |||
| M | 47/129 | 22/52 | |
| F | 82/129 | 30/52 | 0.542 |
| Location | |||
| Supratentorial | 85 (65.89%) | 46 (88.46%) | |
| Subratentorial | 44 (34.11%) | 6 (11.54%) | P < 0.05 |
| Tumor volume (ml) | 40.71 ± 20.45 | 38.8 ± 16.78 | 0.355 |
| Capsule volume (ml) | 32.09 ± 16.51 | 29.71 ± 13.81 | 0.843 |
| Extubation time (Hr) | 40.00 ± 11.36 | 16.5 ± 6.38 | P < 0.01 |
Indicates a statistically significant difference between groups (P < 0.05); Hr: Hour.