Table 2: A comparison of demographic and clinical features of steroid-sensitive and steroid-resistant patients.
| SSNS(n:193) | SRNS(n:27) | p | |
| Gender (Boy/Girl) | 125/68 | 12/15 | 0.052 |
| Nephrotic syndrome in family | 8 | 3 | 0.22 |
| Kidney disorder in family | 29 | 7 | 0.25 |
| Parental consanguinity | 47 | 10 | 0.061 |
| Macroscopic hematuria | 8 | 3 | 0.02 |
| Hypertension | 53 | 9 | 0.12 |
SSNS: Steroid-sensitive nephrotic syndrome; SRNS: Steroid- resistant nephrotic syndrome.