Table 2: Types of surgery.
| Type of surgery | Number of patients, N | Amount of patient, % |
| CABG | 19 | 23.8 |
| Single valve surgery | 10 | 12.5 |
| CABG + valve surgery | 13 | 16.3 |
| Multiple valve surgery | 7 | 8.8 |
| Aortic surgery | 10 | 12.5 |
| Heart transplantation | 7 | 8.8 |
| Lung transplantation | 1 | 1.3 |
| VAD implantation | 2 | 2.5 |
| ECMO implantation | 5 | 6.3 |
| Others | 6 | 7.5 |
CABG = coronary artery bypass graft; ECMO = extracorporeal membrane oxygenator; VAD = ventricle assist device.