Table 1: Demographic data of patient.
| Clinical characteristics | Values |
| Age (years) | 64.5 ± 14.0 |
| Men, n (%) | 55 (68.8) |
| Women, n (%) | 25 (31.3) |
| Weight (kg) | 84.3 ± 15.7 |
| Hight (cm) | 172.5 ± 10.3 |
| Body surface area (m2) | 1.97 ± 0.22 |
| Hypertension, n (%) | 47 (58.8) |
| Diabetes, n (%) | 25 (31.3) |
| ASO-disease, n (%) | 9 (11.3) |
| Asthma or COPD, n (%) | 14 (17.5) |
| TIA orstroke, n (%) | 10 (12.5) |
| Use of statins, n (%) | 32 (40.0) |
Results are presented in mean ± standard deviation.
ASO = arteriosclerosis obliterans; COPD = chronic obstructive pulmonary disease; TIA = transient ischemic attack.