Table 2: t-test results for adjustment and functioning levels.

Baseline After 12 months After 24 months
M SD M t M t
Work adjustment 5.73 0.68 5.23 4.23** 5.10 4.61
Homeworks 5.44 0.94 5.12 4.03** 4.85 4.82
Familiar relationship 4.73 0.73 4.33 4.59** 4.10 5.44
Friendship 5.12 0.75 4.21 7.50** 3.90 8.94
Enjoyment 4.67 0.76 3.87 7.85** 3.56 9.16
Global satisfaction 4.83 0.77 3.98 6.99** 3.60 8.68
Global adaptation 4.94 0.73 4.25 6.19** 3.94 7.43
Global Function 35.69 14.17 49.56 -7.50** 54.96 -8.52

*p < 0.05; **p < 0.01.