Table 1: t-test results for the Utilization of Mental Health Care Services: "Health variables".
Baseline | After 12 months | After 24 months | ||||
M | SD | M | t | M | t | |
H | 0.091 | 0.251 | 0.003* | 2.5 | 0.001 | 2.41* |
PE | 0.135 | 0.281 | 0.024** | 3.03 | 0.027 | 2.90** |
PV | 0.992 | 0.928 | 0.562** | 3.07 | 0.499 | 3.74** |
OPP | 5.716 | 7.338 | 4.540 | 1.46 | 5.123 | 0.65 |
H: Number of Hospitalization per month; PE: Global number of Psychiatric Emergency per month; PV: Number of Psychiatric Evaluation per month; OPP: Other Psychiatric Performance per month.
*p < 0.05; **p < 0.01.