Table 1: Distribution of significant and no significant growth of Enterobacteriaceae from inpatients urine samples.
| Gender | Number (%) of urine samples | Enterobacteriaceae isolates | Odd ratio | Pearson Chi-square value | P value | |||
| No significant growth (< 105 cfu/mL) | Significant growth (> 105 cfu/mL) | Value | 95% CI | |||||
| Lower | upper | 1.5822; df = 2 | 0.4533* | |||||
| Female | 193 (55.14%) | 141 - 73.06% | 52 - 26.94% | 0.74 | 0.47 | 1.17 | ||
| Male | 157 (44.86%) | 105 - 66.87% | 52 - 33.12% | |||||
| Total | 350 (100.00%) | 246 - 70.29% | 104 - 29.71% | |||||
%: Percentage; CI: Confidence interval; df: Degree of freedom; *Insignificant.