Table 5: Results of a sampling campaign and simulator results (Obs.: Observed from sampling; Sim.: Simulator results).
Solids split (5) | Fe (%) | TiO2 (%) | SiO2 (%) | Al2O3 | ||||||
Stream | Obs. | Sim. | Obs. | Sim. | Obs. | Sim. | Obs. | Sim. | Obs. | Sim. |
Circuit feed | 100.0 | 100.0 | 37.2 | 37.2 | 33.2 | 33.2 | 7.1 | 7.1 | 3.9 | 3.9 |
1st Sep. conc. | 86.4 | 86.3 | 42.0 | 41.9 | 37.8 | 37.9 | 1.0 | 0.7 | 0.4 | 0.8 |
1st Sep. reject | 13.6 | 13.7 | 6.4 | 7.1 | 3.7 | 3.6 | 45.5 | 47.0 | 26.0 | 23.0 |
2nd Sep. conc. | 0.3 | 0.2 | 38.5 | 41.4 | 34.4 | 36.2 | 4.1 | 2.7 | 3.1 | 1.8 |
2nd Sep. middlings | 1.0 | 0.9 | 30.3 | 22.3 | 25.9 | 15.9 | 13.2 | 25.7 | 10.4 | 14.5 |
2nd Sep. reject | 12.3 | 12.6 | 3.8 | 5.5 | 1.2 | 2.2 | 49.0 | 49.2 | 27.7 | 24.0 |
3rd Sep. conc. | 0.7 | 0.1 | 36.8 | 38.8 | 32.1 | 34.4 | 6.2 | 4.7 | 5.7 | 3.0 |
3rd Sep. reject | 0.3 | 0.8 | 17.4 | 20.7 | 12.5 | 14.1 | 28.1 | 27.7 | 20.4 | 15.6 |
Plant reject | 12.3 | 13.4 | 4.1 | 6.4 | 1.5 | 2.9 | 48.5 | 47.9 | 27.6 | 23.6 |
Plant concentrate | 87.4 | 86.6 | 41.9 | 41.9 | 37.8 | 37.9 | 1.1 | 0.7 | 0.4 | 0.8 |
All values are given as relative values (Value-Minimum)/(Maximum-Minimum) for each variable.