Table 4: Statistically significant interactions between the z50 parameters and the magnetic separator drum rotation speed (S); magnetic field (H) and feed rate (W).
| Magnetic susceptibility class (× 106 m3/kg) | |||||||||||||||||||
| Size (mm) | 0-8 | 8-22 | 22-46 | 46-109 | 109-212 | +212 | |||||||||||||
| Top | Bottom | S | H | W | S | H | W | S | H | W | S | H | W | S | H | W | S | H | W |
| 3.35 | - | 0 | 0 | - | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | |
| 3.35 | 2.36 | - | 0 | 0 | - | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 |
| 2.36 | 1.18 | 0 | 0 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 |
| 1.18 | 0.60 | 0 | 0 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 |
| 0.60 | 0.60 | - | 0 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 |
| 0.21 | 0.00 | - | 0 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | 0 |
+: Positive significant effect; -: Negative significant effect; 0: No significant effect.