Table 2: Procedural and diagnostic characteristics.
| Attribute | Pre-, N (%) | Post-, N (%) | P value |
| Patients | 49 | 41 | |
| Malignancy probability | 0.40 | ||
| Intermediate, 5-65% | 20 (44.4) | 9 (29.0) | |
| High, > 65% | 24 (53.3) | 21 (67.7) | |
| Diagnostic procedure | 0.006* | ||
| Lobectomy or wedge resection | 1 (2.0) | 3 (7.3) | |
| Transthoracic needle aspiration | 11 (22.5) | 0 | |
| Bronchoscopy | 3 (6.1) | 0 | |
| EBUS or navigational bronchoscopy | 30 (61.2) | 33 (80.5) | |
| Mediastinoscopy | 0 | 0 | |
| Other procedure | 4 (8.2) | 5 (12.2) | |
| Initial procedure provided diagnosis† | 39 (79.6) | 38 (92.7) | 0.08 |
| Histological diagnosis | 0.58 | ||
| Lung adenocarcinoma | 13 (27.1) | 13 (31.7) | |
| Squamous cell carcinoma | 12 (25.0) | 14 (34.2) | |
| Small cell carcinoma | 5 (10.4) | 2 (4.9) | |
| Other NSCLC | 2 (4.2) | 3 (7.3) | |
| Other malignancy | 6 (12.5) | 5 (12.2) | |
| Benign | 10 (20.8) | 4 (9.8) | |
| Lung cancer stage | 0.69 | ||
| I | 9 (28.1) | 12 (35.3) | |
| II | 3 (9.4) | 5 (14.7) | |
| III | 9 (28.1) | 6 (17.7) | |
| IV | 11 (34.4) | 11 (32.4) | |
| 1-year mortality | 10 (20.4) | 14 (34.2) | 0.14 |
Definition of abbreviations: EBUS: Endobronchial Ultrasound; NSCLC: Non-Small Cell Lung Cancer. *P-value reached significance at < 0.05. †Six patients in the pre-intervention group and two in the post-intervention group required additional diagnostic procedures.