Table 1: Patient and imaging characteristics.
| Attribute | Pre-, N (%) | Post-, N (%) | P value |
| Patients | 49 | 41 | |
| Age, years (mean) | 65.5 ± 10 | 67.4 ± 7.2 | 0.30 |
| Male sex | 49 | 41 | |
| Smoking history | 0.10 | ||
| Never smokers | 5 (10.2) | 0 | |
| Former smokers | 18 (36.7) | 19 (46.3) | |
| Current smokers | 26 (53.1) | 22 (53.7) | |
| Pack-years (mean) | 52.6 ± 26.9 | 47.4 ± 31.7 | 0.41 |
| Family history of lung cancer | 12 (24.5) | 9 (22.0) | 0.78 |
| FEV1, Liters (mean) | 2.09 ± 0.74 | 2.24 ± 0.72 | 0.39 |
| Reason for CT chest | 0.0002* | ||
| Symptoms suggestive of lung cancer | 17 (34.7) | 11 (26.8) | |
| Symptoms not likely related to the nodule | 23 (46.9) | 6 (14.6) | |
| Lung cancer screening | 0 | 3 (7.3) | |
| Follow-up of known pulmonary nodule | 5 (10.2) | 4 (9.8) | |
| Other | 4 (8.2) | 17 (41.5) | |
| Nodule size, mm (mean) | 28.6 ± 22.6 | 29.9 ± 20.6 | 0.80 |
| Upper lobe nodule location | 28 (62.2) | 20 (60.6) | 0.88 |
| Nodule characteristics | 0.12 | ||
| Solid, not spiculated | 25 (55.6) | 16 (48.5) | |
| Solid, spiculated/lobulated | 20 (44.4) | 13 (39.4) | |
| Semisolid | 0 | 1 (3.0) | |
| Pure ground-glass opacity | 0 | 3 (9.1) | |
| Presence of emphysema | 31 (63.3) | 26 (63.4) | 0.99 |
| Presence of bulky lymphadenopathy or hilar mass | 24 (49.0) | 21 (51.2) | 0.83 |
| PET/CT result | 0.54 | ||
| Not performed | 9 (18.4) | 8 (19.5) | |
| Negative | 0 | 1 (2.4) | |
| Positive | 40 (81.6) | 32 (78.1) |
*P-value reached significance at < 0.05.