Table 3: Comparison of tumor marker levels before and after lung cancer chemotherapy in two groups.
Group | CEA | CYFRA21-1 | NSE |
EP | |||
Before treatment | 3.97 ±1.29 | 3.98 ± 1.04 | 61.68 ± 16.20 |
After treatment | 3.83 ± 1.33 | 3.87 ± 1.06 | 17.74 ± 4.84* |
EL | |||
Before treatment | 3.80 ± 0.95 | 3.49 ± 1.03 | 67.44 ± 12.21 |
After treatment | 3.64 ± 0.99 | 3.37 ± 0.87 | 17.30 ± 5.38* |
Compared with before treatment, *P < 0.01.