Table 2: Surgical details.
Surgical Details (n = 68) | |
Surgical Intervention n (%) | |
Anastomotic revision | 62 (91.2) |
Omental patching | 6 (8.8) |
Surgical Indication n (%) | |
Intractable pain | 43 (63.2) |
Bleeding | 9 (13.2) |
Perforation | 6 (8.8) |
Other* | 6 (8.8) |
PO intolerance | 2 (3) |
Dysphagia | 1 (1.5) |
SBO | 1 (1.5) |
Surgical Approach | n (%) |
Robot-assisted | 33 (48.5) |
Laparoscopic | 32 (47.1) |
Open | 3 (4.4) |
Surgical urgency n (%) | |
Scheduled | 54 (79.4) |
Emergent | 14 (20.6) |
Mean time to intervention from index RNY, months (range) | 86.5 (4-226) |
Number of procedures/patients n (%) | |
1 procedure | 55 (93.2) |
2 procedures | 1 (1.7) |
3 procedures | 2 (3.4) |
4 procedures | 1 (1.7) |
*Weight re-gain in addition to refractory anastomotic ulcer.