Table 1: Patient demographics.
| Patient Demographics (n = 59) | |
| Gender, n (%) | |
| Male | 12 (20.3) |
| Female | 47 (79.7) |
| Age(years), mean (range) | 51.7 (32-73) |
| BMI, mean (range) | 35.8 (20-60) |
| Co-morbidities, n (%) | |
| Hypertension | 29 (49.2) |
| Osteoarthritis | 29 (49.2) |
| Gastroesophageal reflux disease | 28 (47.5) |
| Diabetes mellitus | 10 (16.9) |
| Obstructive sleep apnea | 17 (28.8) |
| Risk Factors n (%) | |
| Smoking | 33 (55.9) |
| Alcohol | 28 (47.5) |
| NSAID | 9 (15.3) |
| Failed PPI therapy | 38 (64.4) |
| Original bariatric procedure at outside hospital, n (%) | 10 (16.9) |