Table 1: Demographic data; Data presented as mean +/- SD, median (minimum: maximum) or n (%). Statistical comparison of medians was performed by Kruskal-Wallis-test for independent samples.

Demographic data

Abdominal hysterectomy (AH)

Vaginal Hysterectomy (VH)

Laparoscopic Hysterectomy (LH)

Robot-assisted laparoscopic Hysterectomy (RALH)

P-value

Age

46.7 (31-85; 6.6)

47.2 (36-75; 7.7)

46.9 (33-73; 7.0)

47.8 (31-75; 6.5)

0.165

BMI

26.7 (18.2-51.7; 6.4)

27.4 (19.4-44.3; 5.6)

25.4 (19.0-48.0; 5.1)

27.9 (17.3-66.4; 7.5)

0.062

Gravida

1.32 (0-7; 1.5)

2.7 (0-8; 1.8)

1.8 (0-5; 1.4)

1.84 (0-10; 1.8)

< 0.001

Parity

1.0 (0-4; 1.1)

1.92 (0-6; 1.2)

1.42 (0-6; 1.2)

1.4 (0-6; 1.23)

< 0.001