Table 2: Outcomes among open, laparoscopic and robotic approaches.
Laparoscopic n = 829 |
Robotic n = 488 |
|
| 90-Day Complication Rate, %a | ||
| Major (Clavien III - V) | 12.7 | 21.5 |
| Operating Room Time (minutes)b | ||
| Median (IQR) | 252 (194.5) | 363 (180)* |
| Length of Stay (days)c | ||
| Median (IQR) | 6 (6) | 6 (6) |
| 90-Day Readmission Rate, %a | 8.1 | 13.8 |
IQR: interquartile range; a: Chi-square test was used; b: Quantile regression analysis was used (reference group: laparoscopic approach); c: Negative binomial regression analysis was used (reference group: laparoscopic approach);
*: p < 0.05.