Table 3: Oncological and functional outcomes.
| LRP | RARP | P value | |
|---|---|---|---|
| 863 | 137 | ||
| Continence rate | |||
| 3 months | 751 (87) | 125 (91.2) | 0.16 |
| 1 year | 790 (91.5) | 132 (95.6) | 0.051 |
| Continence rate (bNS) | N = 471 | n = 83 | |
| 3 months | 424 (90) | 77 (92.7) | 0.43 |
| 1 year | 433 (91.9) | 80 (96.4) | 0.15 |
| Mean time to continence (months) | 2 | 2 | 0.4 |
| Potency rate (bNS) | 487 (75) | 102 (90) | < 0.001* |
| Positive surgical margins | |||
| pT2 | 92 (10.6) | 13 (9.3) | |
| pT3 | 214 (24.7) | 33 (23.4) | 0.80 |
| Mean follow-up (months) | 96 | 36 | |
| BCR-free 3-yr (%) | 592/651 (90.1) | 53/59 (89.8) | 0.56 |
bNS: Bilateral Nerve-Sparing.