Table 2: Perioperative data comparing LRP and RARP.
| LRP | RARP | P value | |
|---|---|---|---|
| 863 | 137 | ||
| Operative time (min) | 194 ± 38.3 (93-325) | 222 ± 28 (179-273) | < 0.001* |
| RSP (37 RARP cases) | 197 ± 42.6 (103-298) | 0.613 | |
| Extended lymphadenectomy | 223 (25.8) | 43 (31.3) | 0.16 |
| No lymph nodes yield eLND (median) | 11 (5-16) | 13 (6-18) | 0.21 |
| Operative time (min)-eLND | 239 ± 44.2 (135-413) | 274 ± 37 (211-322) | < 0.001* |
| Operative time (min)-BMI > 30 | 211 ± 40.1 (117-376) | 249 ± 33 (196-299) | < 0.001* |
| Bilateral nerve sparing | 650 (75.3) | 113 (82.4) | 0.06 |
| Blood loss (mL) | 209 ± 180 | 226 ± 172 | 0.301 |
| Transfusion rate | 6.37% (55) | 2.91% (4) | 0.11 |
| Postoperative hospital stay (days) | 2.7 ± 0.41 | 1.8 ± 0.47 | < 0.001* |
| After 2010 (258 LRP) | 1.95 ± 0.74 | 0.11 | |
| Catheterization time (days) | 10.48 ± 9.56 | 8.92 ± 10.44 | 0.10 |
| Postoperative complications (Clavien Score) | |||
| I | 124 (14.3%) | 8 (5.8%) | |
| II | 81 (9%) | 4 (2.9%) | |
| III | 22 (2.5%) | 1 (0.7%) | |
| Total | 222 (25.7%) | 13 (9.4%) | < 0.001* |
| After 2010 (258 LRP) (Clavien Score) | |||
| I | 26 (10%) | 8 (5.8%) | |
| II | 15 (5.8%) | 4 (2.9%) | |
| III | 2 (0.7%) | 1 (0.7%) | |
| Total | 43 (16.6%) | 13 (9.4%) | 0.51 |
RSP: Retzius-Sparing Prostatectomy; BMI: Body Mass index; eLND: Extended Lymphadenectomy.