Table 2: Operative and functional results-Marlex vs. Gore-Tex.
| Marlex group | Gore-Tex group | p | |
|---|---|---|---|
| Mean surgical time (min) | 130 (80-180) | 80 (60-110) | 0.03 |
| Intraoperative complications | 0 | 0 | * |
| Mean blood loss (ml) | 80 | 60 | * |
| Major postoperative analgesia | 0 | 0 | * |
| Mean hospital stay (h) | 30 | 24 | * |
| Mean time to return to normal activities (weeks) | 4 (2-8) | 4 (2-6) | * |
| Postoperative complications | 2 | 1 | * |
| Hernia recurrence 1 year after | 0 | 0 | * |
*p value > 0.05 (not significant).